Home About Us Branch Locations Fraud Prevention Center Site Map  
Five County Credit Union

Online Banking
Log In | Learn More
Financial Calculators
CalculatorsAccess a full library of financial calculators.
Calculators
Bill Payment
Pay any company or individual in the U.S. using our Internet bill payment service.
BillsSign Up
Home Mortgages
Get pre-approved online so you Billscan shop for your home with the confidence that you can afford the mortgage.
ExtraAwards
For every dollar you spend, ExtraAwards gives you Bonus Points toward travel and merchandise.
Log In / Browse Rewards
Insurance Quotes
Click here to request a quote.
Shared Branching
Access your accounts at more than 2,000 "shared" credit union branches across the U.S and Canada. Branch Locator
     Home > Account Services > Savings Rates

SAVINGS & DEPOSIT RATES

Five County Credit Union has a wide variety of options to help meet your savings needs.
Rates effective as of:  5/28/2008

Rates subject to change without notice.
Call (800) 750-0959 for daily rate information.
APY = Annual Percentage Yield
DR = Dividend Rate

Click here for Loan Rates
SAVINGS, IRA SAVINGS & ALL CLUB ACCOUNTS
Account Type DR APY
Tier 1:  $0.01 - $99.99 0.00% 0.00%
Tier 2:  $100.00 - $999.99 0.15% 0.15%
Tier 3:  $1,000.00 - $4,999.99 0.30% 0.30%
Tier 4:  $5,000.00 - $24,999.99 0.60% 0.60%
Tier 5:  $25,000.00 - $49,999.99 0.70% 0.70%
Tier 6:  $50,000.00 - $99,999.99 0.75% 0.75%
Tier 7:  $100,000.00 and above 1.00% 1.01%


CHECKING ACCOUNTS
Account Type DR APY
Classic Checking $5,000 and above (no dividends for balances under $5,000) 0.15% 0.15%
Elite Checking $0.01 - $99.99 0.00% 0.00%
$100.00 - $999.99 0.00% 0.00%
$1,000.00 - $4,999.99 1.00% 1.00%
$5,000.00 - $24,999.99 1.50% 1.51%
$25,000.00 - $49,999.99 2.00% 2.02%
$50,000.00 - $99,999.99 2.50% 2.53%
$100,000 and above 3.00% 3.04%
Prestige Checking $0.01 - $99.99 0.00% 0.00%
$100.00 - $999.99 0.00% 0.00%
$1,000.00 - $4,999.99 1.00% 1.00%
$5,000.00 - $24,999.99 1.50% 1.51%
$25,000.00 - $49,999.99 2.00% 2.02%
$50,000.00 - $99,999.99 2.50% 2.53%
$100,000 and above 3.00% 3.04%


MONEY MARKET ACCOUNTS
Account Type DR APY
Golden Rate Fund $0.01 - $99.99 0% 0%
$100.00 - $999.99 0% 0%
$1,000.00 - $4,999.99 .75% .75%
$5,000.00 - $24,999.99 1.00% 1.01%
$25,000.00 - $49,999.99 1.25% 1.26%
$50,000.00 - $99,999.99 1.25% 1.26%
$100,000.00 and above 2.00% 2.02%
Golden Rate Fund Plus $0.01 - $99.99 0% 0%
$100.00 - $999.99 0% 0%
$1,000.00 - $4,999.99 0% 0%
$5,000.00 - $24,999.99 1.50% 1.51%
$25,000.00 - $49,999.99 2.00% 2.02%
$50,000.00 - $99,999.99 2.25% 2.27%
$100,000.00 and above 2.50% 2.53%

ACCOUNTS NOT AFFECTED BY TIER STRUCTURE
Account Type DR APY
Ship Accounts
(3.00% APY as of 5/1/08.  Account holders must give a 90 day notice of intent to withdraw.  Withdrawal on available funds only.  Failure to give notice of withdrawal will result in 90 days of dividend penalty.  Rates are subject to change without notice. $5.00 minimum balance to obtain APY)
2.96% 3.00%

TERM SAVINGS CERTIFICATES
TIER 1
$500.00 — $9,999.99
DR APY
90 Days 2.65% 2.68%
6 Months 2.90% 2.94%
1 Year 3.10% 3.14%
18 Months 3.15% 3.20%
2 Years 3.25% 3.30%
3 Years 3.50% 3.56%
4 Years 3.70% 3.76%
5 Years 3.90% 3.97%
Tier 2
$10,000.00 — $99,999.99
DR APY
90 Days 2.75% 2.78%
6 Months 3.00% 3.04%
1 Year 3.20% 3.25%
18 Months 3.25% 3.30%
2 Years 3.35% 3.40%
3 Years 3.60% 3.66%
4 Years 3.80% 3.87%
5 Years 4.00% 4.07%

Tier 3
$100,000.00 and above

DR APY
90 Days 2.80% 2.84%
6 Months 3.05% 3.09%
1 Year 3.25% 3.30%
18 Months 3.30% 3.35%
2 Years 3.40% 3.45%
3 Years 3.65% 3.71%
4 Years

3.85%

3.92%
5 Years 4.05% 4.13%

Disclosures

All:

  • Rates subject to change without notice. Call (800) 750-0959 for rate information.
  • Fees may reduce earnings

Variable Rate Accounts:

  • Rates may change after account is opened.

All Deposits Excluding Certificates:

  • Dividends paid on average daily balance

Certificates only:

  • Dividends withdrawn during certificate term will lower the APY.
  • Substantial penalty for early withdrawal.
  • $500 minimum for certificates.
Home | Accounts | Loans & Credit | E-Services | Financial Services | Member Resources
Apply for Membership Loan Application Pay Your Bills Online
© Copyright 2008, Five County Credit Union. All Rights Reserved.   Phone: 1-800-750-0959    Site Disclaimer   Privacy Policy
Apply for Credit Union Membership Loan Application Pay Your Bills Online Homeapage